Determine the category of license and corresponding fee based upon the size of your community. Size (members) is determined by total weekend attendance at all services, or the number of participants in your event.
Interested in signing up multiple organizations under a Group License? Options are now available for diocesan offices, school districts, regional organizations, summer camps, and other entities serving multiple locations. Please contact [email protected] for more information.
Unlimited permission to reprint music owned by all Member Publishers for an entire year, with or without the Podcast/Streaming License option.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
Read how the Reprint License works
Read how the Podcast/Streaming License Bundle works
Category | Average Weekly Attendance | Cost | Bundle with Podcast / Streaming |
---|---|---|---|
A | 1 to 25 | 118.00 USD | + 67.00 USD |
B | 26 to 100 | 200.00 USD | + 77.00 USD |
C | 101 to 200 | 300.00 USD | + 105.00 USD |
D | 201 to 400 | 380.00 USD | + 125.00 USD |
E | 401 to 700 | 525.00 USD | + 150.00 USD |
F | 701 to 1,100 | 595.00 USD | + 175.00 USD |
G | 1,101 to 2,200 | 680.00 USD | + 245.00 USD |
H | 2,201 to 5,000 | 890.00 USD | + 305.00 USD |
I | 5,001 to 10,000 | 1,100.00 USD | + 410.00 USD |
J | 10,001 to 20,000 | 1,335.00 USD | + 530.00 USD |
K | 20,001 or more | 1,745.00 USD | + 655.00 USD |
Unlimited permission to reprint music owned by all Member Publishers for an entire year.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
Category | Student Enrollment | Cost | Bundle with Podcast / Streaming |
---|---|---|---|
A | 1 to 100 | 144.00 USD | + 62.00 USD |
B | 101 to 400 | 201.00 USD | + 77.00 USD |
C | 401 to 600 | 242.00 USD | + 100.00 USD |
D | 601 to 1100 | 355.00 USD | + 130.00 USD |
E | 1101 to 1500 | 438.00 USD | + 140.00 USD |
F | 1501 or more | 494.00 USD | + 150.00 USD |
Single use - a one-day license that covers one or more services within a 24-hour period.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
For attendance over 30,000 people, please contact [email protected] for special pricing.
Category | Expected Attendance | Cost | Bundle with Podcast / Streaming |
---|---|---|---|
A | 1 to 25 | 41.00 USD | + 25.00 USD |
B | 26 to 100 | 62.00 USD | + 37.00 USD |
C | 101 to 200 | 82.00 USD | + 50.00 USD |
D | 201 to 400 | 105.00 USD | + 60.00 USD |
E | 401 to 700 | 120.00 USD | + 70.00 USD |
F | 701 to 1,100 | 145.00 USD | + 85.00 USD |
G | 1,101 to 2,200 | 170.00 USD | + 100.00 USD |
H | 2,201 to 5,000 | 220.00 USD | + 130.00 USD |
I | 5,001 to 10,000 | 285.00 USD | + 170.00 USD |
J | 10,001 to 20,000 | 335.00 USD | + 200.00 USD |
K | 20,001 to 30,000 | 450.00 USD | + 270.00 USD |
Copyright reprint permission for conventions, conferences, workshops, revivals, mission trips, or retreats up to one week in length.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
For attendance over 30,000 people, please contact [email protected] for special pricing.
Category | Expected Attendance | Cost | Bundle with Podcast / Streaming |
---|---|---|---|
A | 1 to 25 | 67.00 USD | + 41.00 USD |
B | 26 to 100 | 98.00 USD | + 60.00 USD |
C | 101 to 200 | 134.00 USD | + 85.00 USD |
D | 201 to 400 | 185.00 USD | + 115.00 USD |
E | 401 to 700 | 235.00 USD | + 140.00 USD |
F | 701 to 1,100 | 280.00 USD | + 165.00 USD |
G | 1,101 to 2,200 | 325.00 USD | + 195.00 USD |
H | 2,201 to 5,000 | 415.00 USD | + 250.00 USD |
I | 5,001 to 10,000 | 510.00 USD | + 310.00 USD |
J | 10,001 to 20,000 | 590.00 USD | + 355.00 USD |
K | 20,001 to 30,000 | 705.00 USD | + 425.00 USD |
Perfect for those who wish to carry worship services over a live stream or upload a prerecorded video, but nothing more. Post as many services as you like containing covered songs for one year.
To include song lyrics and melody lines in your stream, to share handouts, or to download songs or texts from our database, refer to the Bundle options above.
Priced according to typical weekly attendance at your community, each category offers up to three times the number of views to reach a broader audience.
Read how the Podcast/Streaming License works
Category | Average Weekly Attendance | Cost |
---|---|---|
A | 1 to 25 | 118.00 USD |
B | 26 to 100 | 200.00 USD |
C | 101 to 200 | 300.00 USD |
D | 201 to 400 | 380.00 USD |
E | 401 to 700 | 525.00 USD |
F | 701 to 1,100 | 595.00 USD |
G | 1,101 to 2,200 | 680.00 USD |
H | 2,201 to 5,000 | 890.00 USD |
I | 5,001 to 10,000 | 1,100.00 USD |
J | 10,001 to 20,000 | 1,335.00 USD |
K | 20,001 or more | 1,745.00 USD |
Category | Average Weekly Attendance | Cost |
---|---|---|
A | 1 to 25 | 88.00 USD |
B | 26 to 100 | 115.00 USD |
C | 101 to 200 | 140.00 USD |
D | 201 to 400 | 170.00 USD |
E | 401 to 700 | 220.00 USD |
F | 701 to 1,100 | 235.00 USD |
G | 1,101 to 2,200 | 270.00 USD |
H | 2,201 to 5,000 | 320.00 USD |
I | 5,001 to 10,000 | 500.00 USD |
J | 10,001 to 20,000 | 535.00 USD |
K | 20,001 or more | 535.00 USD |
Copyright © 2021 One License, LLC. All rights reserved. US