License options and prices

Determine the category of license and corresponding fee based upon the size of your community. Size (members) is determined by total weekend attendance at all services, or the number of participants in your event.

“Events” - are conventions, conferences, workshops, revivals, missions, retreats of up to one week in length.
“Single use” - a one-day license and covers one or more services within a 24-hour period.

Annual License:
Category average weekly attendance Cost
A 1 to 25 $50
B 26 to 100 $110
C 101 to 200 $160
D 201 to 400 $190
E 401 to 700 $225
F 701 to 1100 $275
G 1101 to 1600 $325
H 1601 to 2200 $360
I 2201 to 3000 $395
J 3001 to 5000 $425
K 5001 to 10000 $525
L 10001 to 20000 $650
M 20001 or more $800
Single Use License:
Category expected attendance Cost
A-D 1 to 400 $25
E-F 401 to 1100 $30
G-I 1101 to 3000 $40
J-K 3001 to 10000 $50
L-M 10001 or more $60
Event License:
Category expected attendance Cost
A-B 1 to 100 $35
C-D 101 to 400 $60
E-F 401 to 1100 $85
G-H 1101 to 2200 $110
I-J 2201 to 5000 $160
K-M 5001 or more $275